Natural Factors Women's Multi Probiotic (60 VCaps)
Quantity
Natural Factors Womens Multi Probiotic with CranRich contains 12 billion active cells of ten specially cultured strains of probiotics for small intestine, large intestine, and vaginal health. It contains an additional 250 mg of super strength CranRich cranberry 36:1 concentrate per capsule. The addition of cranberry helps adhere to any unhealthy bacteria in the urinary tract. This formula features L. fermentum and S. thermophillus, two strains of probiotics that are especially beneficial for the vaginal flora. Friendly bacteria of the intestinal tract are referred to collectively as probiotic, meaning for life.
- L. fermentum has been more specifically studied for its potency to help restore healthy vaginal flora.
- Probiotic strains from human, dairy and vegetable origin are natural inhabitants of women's intestinal and vaginal flora.
- Vegetarian capsule and FOS minimize moisture content (moisture is responsible for decrease in active cells during storage).
- CranRich super strength cranberry extract has been shown to prevent urinary tract infections.
DOSAGE:
1 capsule 2 times daily, preferably with meals, or as directed by a health care practitioner. Take at least 2-3 hours before or after antibiotics.
Medicinal Ingredients
Each capsule contains: | ||
12 billion active cells* of the following specially cultured strains of probiotics: | ||
Total bacterial culture | 12 billion cfu† | |
Lactobacillus casei (HA-108) (whole cell) | 24.5% | 2.94 billion cfu† |
Lactobacillus acidophilus (HA-122) (whole cell) | 20% | 2.4 billion cfu† |
Lactobacillus rhamnosus (HA-111) (whole cell) | 20% | 2.4 billion cfu† |
Bifidobacterium longum subsp. longum (HA-135) (whole cell) | 10% | 1.2 billion cfu† |
Lactobacillus plantarum (HA-119) (whole cell) | 10% | 1.2 billion cfu† |
Lactobacillus fermentum (HA-179) (whole cell) | 5% | 0.6 billion cfu† |
Streptococcus salivarius subsp. thermophilus (HA-110) (whole cell) | 5% | 0.6 billion cfu† |
Bifidobacterium breve (HA-129) (whole cell) | 3% | 0.36 billion cfu† |
Bifidobacterium bifidum (HA-132) (whole cell) | 2% | 0.24 billion cfu† |
Lactobacillus reuteri (HA-188) (whole cell) | 0.5% | 0.06 billion cfu† |
CranRich cranberry 36:1 concentrate (Vaccinium macrocarpon) (fruit) | 300 mg | |
†cfu: colony forming units |