
Omega Alpha Probiotic 8+ For Pets (150g)



Quantity
Probiotic 8+ Your pet is prone to similar digestive upsets as humans. Food intolerances, allergies, illness, poor quality commercial pet foods and more can all contribute to maldigestion, gas and bloating
Sprinkle on top of, or mix dose into ¼ of pet’s usual food serving; follow with the rest of food serving to ensure pet will ingest full dose. Provide clean drinking water.
BENEFITS:
10-50 lbs / 4.5-22.7 kg Administer orally 1/2 to 1 scoop (2-4 g) per day. >50.1 lbs / 22.7 kg Administer orally 1 to 2 scoops (4-8 g) per day. Mix dose into 1/4 of pet’s usual food serving; follow with the rest of food serving to ensure pet will ingest full dose.
DOSAGE:
From 10-50 Lbs is ½ to 1 scoop (2-4g) daily Greater than 50 Lbs is 1 to 2 scoops (4-8g) daily.
INGREDIENTS:
MEDICINAL INGREDIENTS PER 1 SCOOP (4 g):
Lactobacillus acidophilus | 125 Million CFU* |
Lactobacillus brevis | 125 Million CFU* |
Lactobacillus casei | 125 Million CFU* |
Lactobacillus plantarum | 125 Million CFU* |
Lactobacillus rhamnosus | 125 Million CFU* |
Bifidobacterium animalis subsp. lactis | 125 Million CFU* |
Bifidobacterium bifidum | 125 Million CFU* |
Bifidobacterium longum subsp. longum | 125 Million CFU* |
Linus usitatissimum (Flax Seed) | 1406 mg |
Ascophyllum nodosum (Kelp Whole Plant) | 700 mg |
Saccharomyces cerevisiae (Brewer’s Yeast Whole Cell) | 300 mg |
Althea officinalis (Marshmallow Root) | 280 mg |
Ulmus rubra (Slippery Elm Bark) | 80 mg |
Inulin {Fructooligosaccharides (FOS)} | 500 mg |
Cellulase (4-(1,3;1,4)-beta-D-Glucan 4-glucanohydrolase) | 4 mg |
alpha-Amylase (4-alpha-D-Glucan glucanohydrolase) | 2 mg |
Invertase (beta-Fructofuranosidase) | 2 mg |
Lactase (beta-D-galactoside galactohydrolase) | 2 mg |
Lipase (Triacylglycerol lipase) | 2 mg |
Protease | 2 mg |
*CFU: Colony Forming Units
Non-Medicinal Ingredients: Citrus Bioflavanoids, Guar Gum, Spirulina Maxima.
DIETARY NEEDS:
Corn Free, Wheat Free