
Natural Factors RevitalX & Detoxitech Kit



Quantity
The 7-Day Total Nutritional Cleanse with RevitalX & Detoxitech is a two-step total detox and healing food program that is formulated to provide gastrointestinal healing and complete nutritional support.
RevitalX is an intestinal rejuvenation formula. It is a comprehensive blend of nutrients, probiotics, and enzymes that rejuvenates the digestive tract while repairing intestinal cells.
This unique formula combines nutrients known to promote intestinal health, including Bifidobacterium longum (BB536®), a probiotic known for balancing gut flora and reducing inflammation, as well as prebiotics, vitamins, minerals, and herbal ingredients for optimal rejuvenation.Step 2 is Detoxitech, a sophisticated functional food that provides effective support for detoxification and cellular cleansing. The proprietary blend of nutrients and phytochemicals supports every aspect of detoxification while protecting the body as it processes toxins.This program also contains liver and colon support tablets that are designed to further assist the body in the elimination of any toxins that have been released during the two-step process.
Natural Factors RevitalX & Detoxitech contains low-allergy, gluten-free, and low-glycemic index ingredients to help avoid adverse reactions in an already sensitive digestive system. Both formulations are provided in powdered drink mix format, helping to ease digestion and assimilation within the body.
Medicinal Ingredients
RevitalX: | |
Each scoop contains: | |
Vitamins: | align="right" valign="top"> |
Vitamin C (ascorbic acid) | 75 mg |
Vitamin B6 (pyridoxine hydrochloride) | 25 mg |
Pantothenic acid (calcium d-pantothenate) | 25 mg |
Vitamin E ( d-alpha tocopheryl acetate) | 25 IU (16.7 mg AT) |
Vitamin B1 (thiamine hydrochloride) | 12.5 mg |
Vitamin B2 (riboflavin) | 10 mg |
Niacinamide | 6 mg |
Beta-carotene | 4800 IU (2.9 mg) |
Folic acid (folate) | 250 mcg |
Vitamin B12 (cyanocobalamin) | 100 mcg |
Vitamin D3 (cholecalciferol) | 93 IU (2.3 mcg) |
Minerals: | |
Calcium (citrate, sulfate, dibasic calcium phosphate) | 210 mg |
Magnesium (citrate) | 100 mg |
Potassium (citrate) | 100 mg |
Zinc (citrate) | 12.5 mg |
Selenium (HVP* chelate) | 50 mcg |
Chromium (HVP* chelate) | 50 mcg |
Iodine (potassium iodide) | 50 mcg |
Molybdenum (citrate) | 12.5 mcg |
*HVP: Hydrolyzed Vegetable Protein | |
Additional ingredients: | |
Pea protein (Pisum sativum) (seed) | 14 g |
Bifidobacterium longum subsp. longum (BB536) (whole cell) | 5 billion cfu† |
Lecithin (Glycine max) (seed) | 1500 mg |
L-glutamine | 1000 mg |
L-lysine hydrochloride | 119 mg |
Glycine | 77 mg |
N-acetyl-L-cysteine | 42 mg |
Pepzyme® enzyme blend | 37.5 mg |
Bacterial protease (Bacillus subtilis) (whole cell) | 12.4 mg (604 FCC PC) |
Fungal protease (Aspergillus flavus var. oryzae) (whole cell) | 25.1 mg (2074 FCC HUT) |
Quercetin (Sophora japonica) (flower bud) | 28 mg |
N-acetylglucosamine (crab/shrimp exoskeleton) | 12.5 mg |
Grape seed extract (Vitis vinifera) (seed) | 11 mg |
(Standardized to 80% oligomeric proanthocyanidins) | |
Milk thistle 30:1 extract (Silybum marianum) (seed) (60% silymarin) | 11 mg |
† cfu: colony forming units | |
FCC: Food Chemical Codex; PC: Protease Unit; | |
HUT: Hemoglobin Unit on the Tyrosine Basis |
Detoxitech: | |
Each scoop contains: | |
Vitamins: | |
Vitamin C (ascorbic acid) | 75 mg |
Vitamin B6 (pyridoxine hydrochloride) | 12.5 mg |
Thiamine (thiamine hydrochloride) | 10 mg |
Vitamin E (d-alpha tocopheryl acetate) | 12.5 IU (8.4 mg AT) |
Pantothenic acid (calcium d-pantothenate) | 7.5 mg |
Vitamin B2 (riboflavin) | 5 mg |
Niacinamide | 5 mg |
Beta-carotene | 1200 IU (720 mcg) |
Folic acid (folate) | 100 mcg |
Vitamin B12 (cyanocobalamin) | 25 mcg |
Vitamin D3 (cholecalciferol) | 52 IU (1.3 mcg) |
Minerals: | |
Calcium (citrate, sulfate, dibasic calcium phosphate) | 133 mg |
Potassium (citrate) | 75 mg |
Magnesium (citrate) | 50 mg |
Phosphorus (dibasic calcium phosphate) | 17.5 mg |
Zinc (citrate) | 5 mg |
Chromium (HVP* chelate) | 37.5 mcg |
Selenium (HVP* chelate) | 20 mcg |
Iodine (potassium iodide) | 7.5 mcg |
Molybdenum (citrate) | 5 mcg |
*HVP: Hydrolyzed Vegetable Protein | |
Additional ingredients: | |
Propulse® pea protein (Pisum sativum) (seed) | 9 g |
Lecithin (Glycine max) (seed) | 500 mg |
L-glutamine | 250 mg |
Chlorella vulgaris (whole) | 125 mg |
L-methionine | 125 mg |
L-lysine hydrochloride | 82.5 mg |
N-acetyl-L-cysteine | 75 mg |
MSM (methylsulfonylmethane) | 50 mg |
Taurine | 30 mg |
Alpha-lipoic acid | 25 mg |
Milk thistle extract (Silybum marianum) (seed) | 25 mg |
Green tea extract (Camellia sinensis) (leaf) (80% catechins, <1% caffeine) | 25 mg |
Pepzyme® enzyme blend | 22.7 mg |
Bacterial protease (Bacillus subtilis) (whole cell) | 7.5 mg (366 FCC PC) |
Fungal protease (Aspergillus flavus var. oryzae) (whole) | 15.2 mg (1258 FCC HUT) |
Calcium D-glucarate (d-glucaric acid calcium salt) | 12.5 mg |
FCC: Food Chemical Codex; HUT: Hemoglobin Unit on the Tyrosine Basis; PC: Protease Unit |
Colon Support Tablets: | |
Each tablet contains: | |
Medicinal ingredients: | |
Cascara sagrada powder (Frangula purshiana) (bark) | 130 mg |
Senna extract 4:1 (Senna alexandrina) (leaf) | 60 mg (providing 240 mg crude herb) |
Licorice powder (Glycyrrhiza glabra) (root) | 40 mg |
Gentian powder (Gentiana lutea) (root) | 5 mg |
Rhubarb powder (Rheum palmatum) (root) | 4 mg |
Liver Support Capsules: | |
Each vegetarian capsule contains: | |
Medicinal ingredients: | |
D-glucuronic acid (sodium glucuronate) | 180 mg |
Licorice extract (Glycyrrhiza glabra) (root) (12% glycyrrhizin) | 80 mg |
Alpha-lipoic acid | 50 mg |
Silybin Phytosome® (Silybum marianum [fruit] & Glycine max [seed]) | 50 mg |
Schisandra extract (Schisandra chinensis) (fruit) (2% schisandrins) | 50 mg |
Turmeric extract (Curcuma longa) (rhizome) (95% curcuminoids) | 25 mg |
Panax ginseng Phytosome® (Panax ginseng [root] & Glycine max [seed]) | 25 mg |
Non-Medicinal Ingredients